Life Seminars By Date
2010 Life Seminars
| June | Locaton | Seminar | Description |
|---|---|---|---|
| 28-29 | Chicago, IL | Actuarial Concepts for Non-Actuaries
Already held | Concepts behind actuarial calculations, including reserves, DAC and other actuarial items |
| 28-30 | Chicago, IL | Accounting and Financial Reporting
Already held | Learn key statutory and GAAP life insurance company accounting concepts. |
| 29- Jul 1 | Chicago, IL | Federal Income Taxation
Already held | Learn to prepare the 1120-L and tax provisions in the financial statements of life insurers. |
| 30- Jul 1 | Chicago, IL | International Financial Reporting Standards
Already held | Are you ready for IFRS? SEC has published a roadmap of GAAP to IFRS convergence priorities. FASB and IASB are working jointly towards these goals. Is your company ready for a shift from "rules based" pronouncements to "principles based" standards? |
| August | Locaton | Seminar | Description |
|---|---|---|---|
| 30- Sep 2 | Boston, MA | Annual Statement | Learn to prepare the NAIC life insurance Annual Statement. |
| 31 | Boston, MA | Derivative Accounting and Reporting | Learn statutory and GAAP accounting for derivatives. |
| September | Locaton | Seminar | Description |
|---|---|---|---|
| 1-2 | Boston, MA | Investment Accounting and Reporting | Acquire an understanding of the accounting and reporting for invested assets of life insurance companies. |
| 14-15 | Cincinnati, OH | GAAP 1: Fundamentals of GAAP for Life Insurance Companies | Gain an understanding of GAAP financial statements for life insurers. |
| 14-15 | Cincinnati, OH | Actuarial Concepts for Non-Actuaries | Concepts behind actuarial calculations, including reserves, DAC and other actuarial items |
| 16-17 | Cincinnati, OH | GAAP 2: Beyond the Fundamentals | Gain an understanding of more advanced applications of GAAP for life insurers. |
| 16-17 | Cincinnati, OH | Reinsurance Accounting and Reporting | Learn the nature and uses of the various forms of reinsurance for life insurance and how they are accounted for |
| 28-29 | Winston-Salem, NC | Statutory Financial Reporting | Gain an understanding of the contents and interrelationships in the life Annual Statement |
| 28-30 | Winston-Salem, NC | Accounting and Financial Reporting | Learn key statutory and GAAP life insurance company accounting concepts. |
| 30- Oct 1 | Winston-Salem, NC | Statutory Financial Analysis | Learn how to interpret and analyze information in the Annual Statement. |
| 30- Oct 1 | Winston-Salem, NC | Separate Accounts | Learn about Separate Accounts and Blue Book - Green Book relationships |
| October | Locaton | Seminar | Description |
|---|---|---|---|
| 26-29 | Las Vegas, NV | Annual Statement | Learn to prepare the NAIC life insurance Annual Statement. |
| 27 | Las Vegas, NV | Derivative Accounting and Reporting | Learn statutory and GAAP accounting for derivatives. |
| 28-29 | Las Vegas, NV | Investment Accounting and Reporting | Acquire an understanding of the accounting and reporting for invested assets of life insurance companies. |
| November | Locaton | Seminar | Description |
|---|---|---|---|
| 3 | Boston, MA | Update on Accounting and Financial Reporting | Review new, revised and proposed SSAPs and Interpretations. Preview upcoming Annual Statement changes |
| 4 | Chicago, IL | Update on Accounting and Financial Reporting | Review new, revised and proposed SSAPs and Interpretations. Preview upcoming Annual Statement changes |
| 9-10 | New Orleans, LA | GAAP 1: Fundamentals of GAAP for Life Insurance Companies | Gain an understanding of GAAP financial statements for life insurers. |
| 9-12 | New Orleans, LA | Annual Statement | Learn to prepare the NAIC life insurance Annual Statement. |
| 10 | New Orleans, LA | Update on Accounting and Financial Reporting | Review new, revised and proposed SSAPs and Interpretations. Preview upcoming Annual Statement changes |
| 11-12 | New Orleans, LA | GAAP 2: Beyond the Fundamentals | Gain an understanding of more advanced applications of GAAP for life insurers. |
| 15-16 | Miami, FL | Reinsurance Accounting and Reporting | Learn the nature and uses of the various forms of reinsurance for life insurance and how they are accounted for |
| 15-17 | Miami, FL | Federal Income Taxation | Learn to prepare the 1120-L and tax provisions in the financial statements of life insurers. |
| 16-17 | Miami, FL | Actuarial Concepts for Non-Actuaries | Concepts behind actuarial calculations, including reserves, DAC and other actuarial items |
| 17 | Miami, FL | Update on Accounting and Financial Reporting | Review new, revised and proposed SSAPs and Interpretations. Preview upcoming Annual Statement changes |
| 17-19 | Miami, FL | Accounting and Financial Reporting | Learn key statutory and GAAP life insurance company accounting concepts. |
| 18-19 | Miami, FL | International Financial Reporting Standards | Are you ready for IFRS? SEC has published a roadmap of GAAP to IFRS convergence priorities. FASB and IASB are working jointly towards these goals. Is your company ready for a shift from "rules based" pronouncements to "principles based" standards? |
| December | Locaton | Seminar | Description |
|---|---|---|---|
| 7-8 | Winston-Salem, NC | International Financial Reporting Standards | Are you ready for IFRS? SEC has published a roadmap of GAAP to IFRS convergence priorities. FASB and IASB are working jointly towards these goals. Is your company ready for a shift from "rules based" pronouncements to "principles based" standards? |
| 7-8 | Winston-Salem, NC | Statutory Financial Reporting | Gain an understanding of the contents and interrelationships in the life Annual Statement |
| 9-10 | Winston-Salem, NC | Statutory Financial Analysis | Learn how to interpret and analyze information in the Annual Statement. |
| 9-10 | Winston-Salem, NC | Separate Accounts | Learn about Separate Accounts and Blue Book - Green Book relationships |
Upcoming Seminars
Aug 30 - P&C Schedule P Preparation
Aug 30 - P&C Accounting and Financial Reporting
Aug 30 - Health Annual Statement
Aug 30 - P&C Annual Statement
Aug 30 - Life Annual Statement
Aug 31 - P&C Derivative Accounting and Reporting
Aug 31 - Life Derivative Accounting and Reporting
Sep 1 - P&C Loss Reserve Analysis
Sep 1 - P&C Financial Reporting for Non-Financial Managers
Sep 1 - Life Investment Accounting and Reporting
Aug 30 - P&C Accounting and Financial Reporting
Aug 30 - Health Annual Statement
Aug 30 - P&C Annual Statement
Aug 30 - Life Annual Statement
Aug 31 - P&C Derivative Accounting and Reporting
Aug 31 - Life Derivative Accounting and Reporting
Sep 1 - P&C Loss Reserve Analysis
Sep 1 - P&C Financial Reporting for Non-Financial Managers
Sep 1 - Life Investment Accounting and Reporting
